Covered Part/Article |
Drawing Number* |
Country/Jurisdiction |
Patent Type (Utility, Design, or Utility Model) |
Patent # |
NexGen EMAs | 511959, 513766, 514518 | United States | Utility | 9176202 |
NexGen EMAs | 511959, 513766, 514518 | United States | Utility | 9156558 |
NexGen EMAs | 511959, 513766, 514518 | United States | Utility | 10364034 |
NexGen EMAs | 511959, 513766, 514518 | United States | Utility | 11628937 |
NexGen EMAs | 511959, 513766, 514518 | United States | Utility | 12227294 |
Structure Mounted Airbags | 511937, 513785, 514574, 514662, 514700, 514880 | United States | Utility | 8523220 |
Structure Mounted Airbags | 511937, 513785, 514574, 514662, 514700, 514880 | United States | Utility | 9511866 |
Structure Mounted Airbags | 511937, 513785, 514574, 514662, 514700, 514880 | United States | Utility | 9889937 |
Leg Flail Airbags | 513715, 513916, 513922, 514960, 514967, 514954 | United States | Utility | 10569890 |
* All applicable part numbers per associated drawing number. |